| Spell | date | rating |
|---|---|---|
| FOR PROTECTION IN THE SNOW | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() |
| HALT A STORM | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() |
| RAIN SPELL | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() |
| RAIN SPELL | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() |
| SNOW DAY SPELL | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() |
| SPELL FOR SUNNY WEATHERCLEAR SKIES | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() |
| SPELL TO ENCOURAGE SUNSHINE | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() |
| STORM SPELL | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() |
| TO BRING RAIN | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() |
|
1
|
||
| Spell | date | rating | |
|---|---|---|---|
| TO BRING RAIN | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() | |
| STORM SPELL | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() | |
| SPELL FOR SUNNY WEATHER/CLEAR SKIES | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() | |
| HALT A STORM | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() | |
| SNOW DAY SPELL | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() | |
| FOR PROTECTION IN THE SNOW | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() | |
| RAIN SPELL | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() | |
| RAIN SPELL | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() | |
| SPELL TO ENCOURAGE SUNSHINE | March 1, 2006 | ![]() ![]() ![]() ![]() ![]() | |
Members Area is closed while we update it.